Floor Plans
*Square footage is listed as actual livable square footage, not including patios or storage
S1
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 524 |
Rent | Call for Details |
S2
(3 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 548 |
Rent | $1,431 -to $2,421 |
S3
(2 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 536 |
Rent | $1,507 -to $2,584 |
A1
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 681 |
Rent | Call for Details |
A2
(4 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 700 |
Rent | $1,704 -to $3,006 |
B1
(1 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 948 |
Rent | $2,184 -to $4,011 |
B2
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,055 |
Rent | $2,759 -to $4,516 |
B3
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,111 |
Rent | $2,388 -to $4,211 |